欢迎访问康比电子有限公司

首页 爱普生晶振

SG7050EBN电信晶振,EPSON差分振荡器,X1G0045110601

SG7050EBN电信晶振,EPSON差分振荡器,X1G0045110601SG7050EBN电信晶振,EPSON差分振荡器,X1G0045110601

产品简介

SG7050EBN电信晶振,EPSON差分振荡器,X1G0045110601,尺寸7.0×5.0mm,频率156.25MHZ,电压2.375~2.625V,输出逻辑LV-PECL,六脚差分晶振,差分晶体振荡器,7050mm差分晶振,石英差分晶振,LV-PECL输出晶振,差分贴片晶振,低电压差分晶振,低抖动差分晶振,低相位差分晶振,低相噪差分晶振,高质量差分晶振,高品质差分晶振,电信差分晶振,无线路由器差分晶振,测试测量专用差分晶振,医疗设备差分晶振,卫星通信差分晶振,北斗导航差分晶振,具有低相位低相噪的特点。

OSC晶振产品可满足不同应用的需求,尤其适合用于电信,无线路由器,测试测量,医疗设备,卫星通信,北斗导航等应用场景.SG7050EBN电信晶振,EPSON差分振荡器,X1G0045110601.

产品详情

SG7050EBN电信晶振,EPSON差分振荡器,X1G0045110601,尺寸7.0×5.0mm,频率156.25MHZ,电压2.375~2.625V,输出逻辑LV-PECL,六脚差分晶振,差分晶体振荡器,7050mm差分晶振,石英差分晶振,LV-PECL输出晶振,差分贴片晶振,低电压差分晶振,低抖动差分晶振,低相位差分晶振,低相噪差分晶振,高质量差分晶振,高品质差分晶振,电信差分晶振,无线路由器差分晶振,测试测量专用差分晶振,医疗设备差分晶振,卫星通信差分晶振,北斗导航差分晶振,具有低相位低相噪的特点。

OSC晶振产品可满足不同应用的需求,尤其适合用于电信,无线路由器,测试测量,医疗设备,卫星通信,北斗导航等应用场景.SG7050EBN电信晶振,EPSON差分振荡器,X1G0045110601.

SG7050EBN电信晶振,EPSON差分振荡器,X1G0045110601 参数表

Item Symbol Specifications Conditions / Remarks
Output frequency range f0 156.250 MHz Please contact us about available frequencies.
Supply voltage VCC C: 3.3 V土0.165 V D: 2.5 V土0.125 V
Storage temperature T_stg -55°Cto +125°C Store as bare product after packing
Operating temperature T_use G: -40°Cto +85°C
Frequency tolerance*1 f_tol J: ±50 × 10-6Max.
Current consumption ICC 75 mA Max. 55mA Max. OE=VCC, L_ECL=50Ω
Disable current I_dis 15μA Max. OE=GND
Output load condition L_ECL 50Ω Terminated to VCC-2.0V
Output voltage VOH Vcc-1.025 V Min. DC characteristics
VOL Vcc-1.62 V Max.
Symmetry SYM 45 % to 55 % at outputs crossing point
Rise/Fall times Tr/Tf 0.4 ns Max. 0.5 ns Max. at 20 % to 80 % output swing
Input voltage VIH 70% VCCMin. OE terminal
VIL 30% VCCMax.
Oscillation start up time t_str 3 ms Max. Time at minimum supply voltage to be 0 s

SG7050EBN电信晶振,EPSON差分振荡器,X1G0045110601 尺寸图

SG7050EBN SG7050EBN电信晶振,EPSON差分振荡器,X1G0045110601

差分晶振产品特性:

低相位抖动:典型65fs*2.

频率范围:100 MHz至175MHz

电源电压:2.5V典型值/3.3 V类型。

功能:输出启用(OE)

外形尺寸:7.0×5.0×1.5mm

输出:LV-PECL

SG7050EBN 1

编码 进口晶振品牌 型号 频率 尺寸 输出方式 电源电压 工作温度
X1G0023610004 爱普生晶振 SG-770SDD 155.520000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 2.375 to 2.625 V -40 to 85 °C
X1G0023610007 爱普生晶振 SG-770SDD 125.000000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 2.375 to 2.625 V -40 to 85 °C
X1G0023610008 爱普生晶振 SG-770SDD 156.250000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 2.375 to 2.625 V -40 to 85 °C
X1G0023610012 爱普生晶振 SG-770SDD 125.000000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 2.375 to 2.625 V -20 to 70 °C
X1G0023610103 爱普生晶振 SG-770SDD 122.880000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 2.375 to 2.625 V -40 to 85 °C
X1G0023610105 爱普生晶振 SG-770SDD 150.000000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 2.375 to 2.625 V -40 to 85 °C
X1G0028210009 爱普生晶振 SG-771PCD 156.253906 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0028210010 爱普生晶振 SG-771PCD 156.258600 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -10 to 70 °C
X1G0028210107 爱普生晶振 SG-771PCD 156.250000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0028210109 爱普生晶振 SG-771PCD 161.132800 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0028210115 爱普生晶振 SG-771PCD 106.250000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0028210116 爱普生晶振 SG-771PCD 133.000000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0028210117 爱普生晶振 SG-771PCD 133.333300 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0028210118 爱普生晶振 SG-771PCD 98.304000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0028210121 爱普生晶振 SG-771PCD 156.250000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0045110001 爱普生晶振 SG7050EBN 156.250000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0045110002 爱普生晶振 SG7050EBN 125.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0045110003 爱普生晶振 SG7050EBN 100.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0045110004 爱普生晶振 SG7050EBN 106.250000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0045110005 爱普生晶振 SG7050EBN 122.880000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 2.625 V -40 to 85 °C
X1G0045110007 爱普生晶振 SG7050EBN 150.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0045110008 爱普生晶振 SG7050EBN 155.520000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0045110011 爱普生晶振 SG7050EBN 114.285000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0045110012 爱普生晶振 SG7050EBN 156.253906 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 2.625 V -40 to 85 °C
X1G0045110601 爱普生晶振 SG7050EBN 156.250000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 2.625 V -40 to 85 °C
X1G0045110602 爱普生晶振 SG7050EBN 125.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 2.625 V -40 to 85 °C
X1G0045110603 爱普生晶振 SG7050EBN 100.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 2.625 V -40 to 85 °C
X1G0050110000 爱普生晶振 SG-8503CA 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050110003 爱普生晶振 SG-8503CA 156.250000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050110004 爱普生晶振 SG-8503CA 100.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050110005 爱普生晶振 SG-8503CA 125.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050111001 爱普生晶振 SG-8503CA 100.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050210000 爱普生晶振 SG-8504CA 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050210003 爱普生晶振 SG-8504CA 75.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050210004 爱普生晶振 SG-8504CA 62.500000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050210005 爱普生晶振 SG-8504CA 106.250000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050210006 爱普生晶振 SG-8504CA 100.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050210007 爱普生晶振 SG-8504CA 100.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050211001 爱普生晶振 SG-8504CA 100.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050310000 爱普生晶振 SG-8506CA 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050310003 爱普生晶振 SG-8506CA 622.080000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050311001 爱普生晶振 SG-8506CA 156.250000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1M0003010002 爱普生晶振 XG-2102CA 212.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010003 爱普生晶振 XG-2102CA 212.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010004 爱普生晶振 XG-2102CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010006 爱普生晶振 XG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010007 爱普生晶振 XG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010008 爱普生晶振 XG-2102CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010009 爱普生晶振 XG-2102CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010010 爱普生晶振 XG-2102CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010011 爱普生晶振 XG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010012 爱普生晶振 XG-2102CA 133.330000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010013 爱普生晶振 XG-2102CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010014 爱普生晶振 XG-2102CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010015 爱普生晶振 XG-2102CA 212.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010016 爱普生晶振 XG-2102CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010017 爱普生晶振 XG-2102CA 133.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010019 爱普生晶振 XG-2102CA 125.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010020 爱普生晶振 XG-2102CA 312.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010021 爱普生晶振 XG-2102CA 106.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010022 爱普生晶振 XG-2102CA 250.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010023 爱普生晶振 XG-2102CA 200.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010025 爱普生晶振 XG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010026 爱普生晶振 XG-2102CA 245.760000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010027 爱普生晶振 XG-2102CA 250.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010029 爱普生晶振 XG-2102CA 156.257812 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010030 爱普生晶振 XG-2102CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C
X1M0003010031 爱普生晶振 XG-2102CA 148.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010032 爱普生晶振 XG-2102CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010033 爱普生晶振 XG-2102CA 212.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010035 爱普生晶振 XG-2102CA 199.860000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010036 爱普生晶振 XG-2102CA 200.140000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010037 爱普生晶振 XG-2102CA 216.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C
X1M0003010039 爱普生晶振 XG-2102CA 263.157900 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010040 爱普生晶振 XG-2102CA 622.080000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010041 爱普生晶振 XG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010042 爱普生晶振 XG-2102CA 103.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010043 爱普生晶振 XG-2102CA 105.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010044 爱普生晶振 XG-2102CA 161.132800 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010045 爱普生晶振 XG-2102CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010046 爱普生晶振 XG-2102CA 644.531250 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010047 爱普生晶振 XG-2102CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C
X1M0003010048 爱普生晶振 XG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C
X1M0003010049 爱普生晶振 XG-2102CA 156.255000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010050 爱普生晶振 XG-2102CA 125.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010051 爱普生晶振 XG-2102CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010052 爱普生晶振 XG-2102CA 200.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010053 爱普生晶振 XG-2102CA 312.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1G0058810001 爱普生晶振 SG2520EGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0058810002 爱普生晶振 SG2520EGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0058810003 爱普生晶振 SG2520EGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LV-PECL 2.375 to 2.625 V -40 to 85 °C
X1G0058810005 爱普生晶振 SG2520EGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LV-PECL 3.135 to 3.465 V -40 to 105 °C

网友热评

返回头部
  • 台产晶振
  • 日产进口晶振
  • 欧美进口晶振
  • 32.768K晶振
  • 石英晶体振荡器

深圳市康比电子有限公司版权所有

微信号

微信号

公众号

公众号

服务热线:+86-0755-27876201
公司邮箱: kangbidz@163.com
手 机:137 2874 2863
公司地址:广东深圳市宝安区67区6号庭威工业区

Copyright © 1996-2018

※ CEOB2B技术支持 ※